<?xml version="1.0" encoding="UTF-8"?><feed xmlns="http://www.w3.org/2005/Atom">
	<link>https://www.comfenergy.com/</link>
	<title>Spray Foam Insulation Contractor Near Sterling, Ashburn, Reston | Comfenergy</title>
	<updated>2014-06-02T15:00:00.05Z</updated>
	<link rel="self" href="https://www.comfenergy.com/feeds.xml" />
	<subtitle>Comfenergy is your dependable home insulation contractor in Northern VA &amp; nearby. Call or contact us today to schedule a free estimate!</subtitle>
	<rights type="text"> &#169; 2014 </rights>

	<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/24088-energy-efficiency-alexandria-virginia.html</link>
		<title>Energy Efficiency Alexandria Virginia</title>
		<updated>2024-04-09T12:49:22.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;This home needed HVAC vent/filter improvement and had numerous light bulbs that were not current and low energy use.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Our specialty is air sealing and insulation to help make homes more comfortable.&amp;nbsp; We often find additional needs in a home that can help with the comfort issues but will also make a home more energy efficient.&amp;nbsp; Maximizing the performance of an HVAC system and even reducing the energy use to light a home.&amp;nbsp; We can replace light bulbs and address HVAC system conditions to lower the need for energy use.&amp;nbsp; all of which can save money for homeowners.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2024-04-09T12:49:22.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/23601-dense-packing-garage-wall-insulation-solutions.html</link>
		<title>Dense Packing Garage Wall Insulation Solutions</title>
		<updated>2023-12-11T14:16:48.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Many homeowners want to condition their garages and insulate them without any major impact to the walls.&amp;nbsp; We offer a process known as &quot;Dense packing&quot; where will cut holes in the walls and blow in rock Wool insulation to fill up the wall cavities and ceiling cavities of a garage.&amp;nbsp; This helps to insulate and also helps with sound reduction.&amp;nbsp; This can all lead to improved comfort in the connected rooms that shares walls and floors with the garage and can lessen the sound from things like garage door openers or vehicle in the garage.&amp;nbsp; For a garage like this one we were able to remove the external siding and cut the holes to insert insulation through.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Many garages are unconditioned spaces.&amp;nbsp; This means they have no direct source for heating or cooling and are often susceptible to influence from outside temperatures.&amp;nbsp; Turning a garage into a conditioned space can help with comfort in any connected rooms that share floors or walls with the garage.&amp;nbsp; It can also help to allow for better storage and or parking inside of the garage. When the ceiling of a garage is not properly insulated, cold air from the garage can make any rooms above the garage colder in the winter.&amp;nbsp; Conversely, in the summer and hotter months, warm air can make those same rooms too hot.&amp;nbsp; The walls of a garage should also be insulated to create a proper barrier between outside and inside.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-12-11T14:16:48.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/23569-pests-like-fiberglass-insulation.html</link>
		<title>Pests Like Fiberglass Insulation</title>
		<updated>2023-11-30T14:40:39.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;While pest control companies can help expel unwanted pests and clean up whatever mess they may have left, we have the ability to treat an attic and prevent the return.&amp;nbsp; We use things like spray foam insulation to help air seal areas of an attic, copper mess to fill holes and places where rodents might try and chew or burrow through and Tru Soft cellulose insulation which is treated with Borate.&amp;nbsp; Borate is a human and animal safe compound that is a skin and respiratory irritant for rodents and other small animals.&amp;nbsp; The effects are similar to pepper spray for humans and since they can smell it from a distance, it works as a repellant.&amp;nbsp; We offer removal of old insulation with every attic project we perform and will spray cleaning fog before we install new materials to air seal and insulate.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Pests can find their way into a lot of homes but one of their favorite places to make a nest is in the fiberglass insulation most homes have in the attic.&amp;nbsp; Fiberglass traps heat and acts like a blanket for many rodents wanting to make a nest in the colder months of the year.&amp;nbsp; They also expel their waste in and around the nest area to mark their territory.&amp;nbsp; Pest waste can crystallize and then become like a powder that&amp;nbsp; mixes into the air of an attic and can move into the living spaces below and become part of the air being breathed by the inhabitants of the home.&amp;nbsp; Rodents and birds will often use these nest areas to reproduce all while causing potential damage to a home chewing wires, building materials and items stored in an attic.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-11-30T14:40:39.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/23221-hot-attic-impact-on-home-comfort-burke-va.html</link>
		<title>Hot Attic Impact on Home Comfort - Burke VA</title>
		<updated>2023-08-10T15:50:29.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Using thermal imaging cameras, we spot the hottest areas in the top floor ceiling.&amp;nbsp; This is often can lights, bathroom vents, electrical boxes and attic hatches/doors.&amp;nbsp; We are able to air seal around these gaps and cracks in the ceiling to eliminate the flow of hot air from the attic into the rooms.&amp;nbsp; This also helps in the winter with holding in warmer conditioned air in the rooms and keeping it from escaping into the attic above.&amp;nbsp; The less conditioned air your HVAC system has to make, the less you spend on energy bills.&amp;nbsp; Once air sealing is done, we can work to eliminate other uncontrolled air flow in the attic and then blow in TruSoft cellulose insulation to properly insulate a space.&amp;nbsp; This will all help to lower the temperature of those hot places in a ceiling and will make the top floor of a home more comfortable.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&quot;Top Floor Too Hot&quot; is one of our main catch phrases.&amp;nbsp; Often we experience clients who had no idea it was a home comfort issue that could be fixed.&amp;nbsp; People learn in school early that &quot;hot air rises&quot; so they just accept a too hot top floor in their home.&amp;nbsp; We are able to use thermal imaging cameras to pinpoint the hottest places in a top floor ceiling and then we look inside of the attic to determine the best course of action to even out the temperatures in the home.&amp;nbsp; Attic temperatures can reach up to 130 degree in the summer and that hot air trapped in your attic will radiate and move into the rooms below.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-08-10T15:50:29.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/23089-dirty-carpet-edges-cause-and-solution.html</link>
		<title>Dirty Carpet Edges - Cause and Solution</title>
		<updated>2023-07-13T12:33:57.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Eliminating the free flow of air in and out of your walls can keep outside dust, allergens and more from coming into your home and being trapped in your carper edges.&amp;nbsp; We can treat the actual problem and seal off the uncontrolled air flow with solutions like Zyp Foam sprayed in to seal up small spaces, dense packing the walls of the home to eliminate air flow, spray foam insulation applications to the rim joists and other closed off areas behind walls, under floors and even above your ceilings.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Many homeowners experience dirty carpet edges throughout the rooms in their homes.&amp;nbsp; Vacuuming regularly and sometimes calling carpet cleaning companies to come and professionally clean the carpets.&amp;nbsp; Unfortunately, if you do not treat the cause of the dirty carpet edges, they will be dirty again before you know it.&amp;nbsp; Dirty carpet edges are NOT the result of a dirty or dusty home or because of pets, kids or anyone else in the home.&amp;nbsp; This happens because of uncontrolled air flow or &quot;infiltration&quot;.&amp;nbsp; If your home is not air sealed, air can move freely through the small gaps and cracks in your walls, including the base where the carpets meet the walls.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-07-13T12:33:57.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/23018-rockwool-vs-batt-insulation.html</link>
		<title>Rockwool vs Batt Insulation</title>
		<updated>2023-06-30T11:55:39.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Rock Wool is a by product of steel manufacturing and has many uses for insulation.&amp;nbsp; It can be dense packed into a ceiling cavity to insulate garages of finished walls.&amp;nbsp; It is denser than traditional insulation, has a better R value for performance and has the added benefit of helping with noise reduction. in an open framed wall like the ones shown here, it easily installs and can be packed in and around utility pipes and wires.&amp;nbsp; Rock Wool is fire retardant and is treated with a compound that turns away rodents.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Traditional batt rolled fiberglass style insulation has been in use for decades.&amp;nbsp; Most homes are built using it from the start.&amp;nbsp; In attics it has a tendency to attract dust and dirt in the air and can become dirty and it makes a nice home for rodents and pests.&amp;nbsp; Many newer homes are built with blown in cellulose insulation instead.&amp;nbsp; when it comes to the walls and ceilings of a home, the same can be true.&amp;nbsp; With traditional insulation often compressing of falling, it can be less effective in actually insulating.&amp;nbsp; Air can easily pass through along with sound.&amp;nbsp; Most people don't realize what is behind their walls and in the ceilings above their heads.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-06-30T11:55:39.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22876-falls-church-pool-insulation-with-spray-foam.html</link>
		<title>Falls Church Pool Insulation with Spray Foam</title>
		<updated>2023-06-13T13:14:25.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Jason recommended removal of the foam panel insulation that had originally been installed to help insulate the pool.&amp;nbsp; The paneling was not only lacking an air seal but it was allowing for insects, dust and moisture to mix in with the pipes and mechanics of the pool system.&amp;nbsp; Using spray foam to seal up all of the spaces that were able to be treated without impacting the ability to service and maintain the pool, a better insulation performance was able to be achieved.&amp;nbsp; Eliminating the ability for external air and temperatures to directly contact the pool walls.&amp;nbsp; This will help keep the pool water at the intended temperature for longer and will reduce the need to heat as often as it had been, therefore lower the energy costs for the homeowner.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Heated pools can have challenges holding their water temperature if some of the pool wall is above ground.&amp;nbsp; This Falls Church VA homeowner wanted to reduce the energy they were using to control the pool temperature at different times a year.&amp;nbsp; After talking to our Home Performance Sales Pro Jason, a plan was put in place to help bring this project to life.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-06-13T13:14:25.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22853-aspen-air-purifier-indoor-air-quality-improvement.html</link>
		<title>ASPEN Air Purifier Indoor Air Quality Improvement</title>
		<updated>2023-06-08T13:17:47.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;In addition to insulation and air sealing, an ASPEN Air Purifier can help clean the air inside of a home several times in a day.&amp;nbsp; Filtering things like pet dander, smoke, dust and other allergens, the ASPEN can improve air quality for people with asthma or other respiratory issues or health conditions.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;The Canadian Wildfire smoke has impacted people all along the East Coast.&amp;nbsp; Outdoor air quality alerts are at near hazardous levels in many areas.&amp;nbsp; Many homeowners are reporting that they can smell the wildfire smoke inside of their homes.&amp;nbsp; This is an indication of uncontrolled airflow and can mean that other outside air, dust and allergens are able to enter the home year round, negatively impacting the quality of air being breathed.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-06-08T13:17:47.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22720-fredericksburg-va-front-porch-solution.html</link>
		<title>Fredericksburg VA Front Porch Solution</title>
		<updated>2023-05-12T13:53:51.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;We removed all of the porch ceiling and installed Silver Glo insulation panels, which were then air sealed with Zyp Foam.&amp;nbsp; This would create a barrier between outside and inside, eliminating uncontrolled airflow and temperatures.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;This beautiful home in Fredericksburg, VA had a serious design flaw that was causing home comfort issues.&amp;nbsp; This design flaw, while making the home look appealing and creating a wonderful outdoor spot for the homeowners to spend time, was leading to issues inside of the home and high energy bills.&amp;nbsp; The front porch of this home had a large overhang, which helped create a nice porch to sit on and be free from too much sun/shade and some other elements. The light fixtures in the ceiling of the porch were acting as pathways for external air and temperatures to work into the air inside of the home.&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-05-12T13:53:51.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22670-ashburn-va-hvac-duct-spray-foam.html</link>
		<title>Ashburn VA HVAC Duct Spray Foam</title>
		<updated>2023-05-04T13:53:40.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Spray Foam is an excellent solution to help insulate and air seal the mixer box joints.&amp;nbsp; This keeps the box itself from becoming hot or cold during different times of year and seals up any gaps and cracks that were previously allowing air to escape.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&lt;span style=&quot;color: #050505; font-family: 'Segoe UI Historic', 'Segoe UI', Helvetica, Arial, sans-serif; font-size: 15px; white-space: pre-wrap; background-color: #ffffff;&quot;&gt;The &quot;mixer box&quot; is the section of an HVAC duct system where it changes directions or splits off into more ducts. This duct joint area is often the source of lost conditioned air being pumped through it, making an HVAC system work less efficiently than it should, resulting in higher than needed energy bills. This attic HVAC duct system had 2 mixer boxes and was leaking a tremendous amount of conditioned air. &lt;/span&gt;&lt;/p&gt;</content>
		<published>2023-05-04T13:53:40.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22586-yard-signs.html</link>
		<title>Yard Signs</title>
		<updated>2023-04-21T15:13:37.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;Our yard signs can take care of the outside of your home.&amp;nbsp; Let your neighbors know that you have made a great decision and chose to use Comfenergy or 3 Pros Basement Systems to improve something in your home.&amp;nbsp; If they follow your lead and also get service with us, you could be rewarded with $150 check to say thanks.&amp;nbsp; Just tell them to mention your name when they call us.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Have you ever wanted to make your home look better on the outside and be more comfortable or energy efficient on the inside?&amp;nbsp; Many Northern Virginia homeowners struggle with these needs.&amp;nbsp; Luckily we can help with any number of products, services and solutions from our 2 Home Performance Brands.&amp;nbsp; Every home can benefit from one or more of our services.&amp;nbsp; We just need to come and perform a free inspection to find out what can get you the results you prefer.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-04-21T15:13:37.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/about-us/news-and-events/43689-did-you-know-your-attic-is-likely-the-reason-your-home-is-uncomfortable.html</link>
		<title>Did you know your attic is likely the reason your home is uncomfortable?</title>
		<updated>2023-03-01T00:00:00.05Z</updated>
        		<media:content url="https://cdn.treehouseinternetgroup.com/uploads/blog/3423/medium/boggio-attic-before_1677703484.jpeg" medium="image" height="auto" width="100%"/>
        		<author>
			<name>Dan Bomar</name>
		</author>
		<description>The condition of a homes attic and the materials used to insulate, can impact the rest of the rooms in the home.  Home Performance can be improved with some simple changes and we can identify what those needed changes are in any home.  Have a home inspection performed to see where your home is losing or allowing air into the home.  This can cause your HVAC system to run more than it should, increasing the cost of energy used in the home.</description>
		<content type="html">&lt;p class=&quot;MsoNormal&quot; data-mce-fragment=&quot;1&quot;&gt;&lt;span style=&quot;font-size: 14.0pt; line-height: 106%;&quot; data-mce-fragment=&quot;1&quot;&gt;&lt;img src=&quot;https://cdn.treehouseinternetgroup.com/uploads/blog/3423/medium/boggio-attic-before_1677703484.jpeg&quot; alt=&quot;Did you know your attic is likely the reason your home is uncomfortable? - Image 1&quot; width=&quot;640&quot; height=&quot;480&quot;&gt;The areas of our homes that we see the least often can have the most impact on how we feel every day in the areas of our homes that we spend the most time in.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Most attics are insufficiently or ineffectively insulated.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Older homes in this area often have less insulation in the attics than is needed to properly insulate the home.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;This can happen over time as insulation settles and as external air is able to work into an attic bringing dirt, allergens and often unwanted pests with it.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Many newer homes are built very quickly and with the least expensive materials available.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Meeting &amp;ldquo;CODE&amp;rdquo; does not mean using the highest quality materials.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Improving the quality of insulation in your attic can greatly impact your homes comfort and the cost to heat and cool a home year round.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Air Sealing is the most important step in any attic project.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Eliminating the ability for air to move freely in and out of an attic and keeping conditioned air in the rooms of a home that it is intended to heat or cool can help reduce energy costs as much as 25% in most homes.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 106%;&quot; data-mce-fragment=&quot;1&quot;&gt;&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 14.0pt; line-height: 106%;&quot; data-mce-fragment=&quot;1&quot;&gt;Giving attention to the HVAC ducts running through an attic can have a similar effect.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;Imagine a metal HVAC duct running through an attic in Northern VA in February.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;It could be 20 to 30 degrees in the attic and that metal HVAC duct has heated air trying to travel through it.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;The attic air is a hostile environment for the heated air created by the HVAC system.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;By the time the heated air passes through the cold HVAC duct, it is no longer at the temperature it needs to be to heat the rooms of the home it is travelling to.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;This can cause people to turn up the heat or to have their system running more often than it needs to. HVAC ducts in an attic should be sealed to prevent conditioned air from escaping and should be insulated with either spray foam insulation, wrap insulation or be buried in cellulose blown insulation.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;This is just one example of how the space in your home that you don&amp;rsquo;t always see, can have a significant impact on a homeowner or resident.&lt;span style=&quot;mso-spacerun: yes;&quot; data-mce-fragment=&quot;1&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content>
		<published>2023-03-01T00:00:00.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/22229-culpeper-va-high-energy-bills.html</link>
		<title>Culpeper VA High Energy Bills</title>
		<updated>2023-02-27T13:31:06.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;After having a free Home Performance Inspection done by our sales pro Eric, it became easy to see what was leading to the different temperatures in the different rooms of the house.&amp;nbsp; The design of the home, as unique as it was, had lead to these issues.&amp;nbsp; Rooms on the front of the home, including 2 bathrooms, shared the ceiling of the front porch with their floors.&amp;nbsp; External air was able to make its way into the rooms above, through outdoor can lights on the porch and with a lack of proper insulation, it all added up to be the problem the homeowner was trying to fix.&amp;nbsp; Additionally, the homeowners master bedroom was above their large, 3 car garage.&amp;nbsp; More unconditioned air from the garage was able to makes its way into the room above and make it hot in summer and cold in winter.&amp;nbsp; All in all, the home simply wasn't keeping unconditioned air from outside from coming in, and the home was allowing conditioned air to escape the rooms it was intended to heat or cool.&amp;nbsp; Spray foam, air sealing and added insulation in the attic would all help to solve these issues.&amp;nbsp; Having the walls and ceiling of the garage packed with insulation would help with the master bedroom above it.&amp;nbsp; Creating a better envelope for the home to have control over the air inside.&amp;nbsp; This will reduce the need for the HVAC units to constantly run and will save the homeowners thousands of dollars over the years.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;This home in Culpeper VA was often too cold in certain rooms in the winter and too hot in those same rooms in the summer.&amp;nbsp; Specifically the rooms on the top floor of the house that pushed out over top of the front porch.&amp;nbsp; The homeowner called an HVAC company to come help solve the problem and spent thousands of dollars adding new and additional HVAC units getting as many as 3 units running at the same time.&amp;nbsp; This did not solve the comfort problems and it only lead to much higher energy costs for the homeowners, nearly doubling their energy use.&amp;nbsp; After years of high energy bills and no results when they turned up the AC when it was hot or the heat when it was cold, they called us to try and find a solution that would last.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2023-02-27T13:31:06.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/insulation/case-studies/21307-impacts-of-insufficient-insulation-low-r-value.html</link>
		<title>Impacts of Insufficient Insulation (low R value)</title>
		<updated>2022-09-13T09:19:34.05Z</updated>
        		<author>
			<name>Comfenergy</name>
		</author>
		<description>&lt;p&gt;With most attic projects that we work on, we start by removing the old, inefficient or poorly installed insulation. We then use ZypFoam to create an air seal around can lights, air vents, utility wire pass throughs, plumbing pipe pass throughs and any other cracks or spaces that allow air to escape the rooms below.&amp;nbsp; Afterwards we install insulation (in this case TruSoft cellulose blown insulation) to the R Value needed to perform properly for the home.&amp;nbsp; In an attic with HVAC ducts we make sure to bury the ducts in insulation.&amp;nbsp; Protecting the HVAC ducts from the hot or cold temperatures in the attic allows the air passing through them to have a safer path from the HVAC unit to the rooms the air is intended to heat or cool.&amp;nbsp; All of this can reduce energy costs in a home, reduce stress on an HVAC system by reducing the need for it to run so often and improve the comfort for the homeowner.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;border: 0px; margin-bottom: 1.5em; padding: 0px; color: #3a3a3a; font-family: -apple-system, system-ui, BlinkMacSystemFont, 'Segoe UI', Helvetica, Arial, sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol'; font-size: 17px; background-color: #ffffff;&quot;&gt;&lt;em style=&quot;border: 0px; margin: 0px; padding: 0px;&quot;&gt;What is insulation R-value?&lt;/em&gt;&lt;/p&gt;
&lt;p style=&quot;border: 0px; margin-bottom: 1.5em; padding: 0px; color: #3a3a3a; font-family: -apple-system, system-ui, BlinkMacSystemFont, 'Segoe UI', Helvetica, Arial, sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol'; font-size: 17px; background-color: #ffffff;&quot;&gt;The R-value of building material, such as insulation, is its&amp;nbsp;&lt;span style=&quot;border: 0px; margin: 0px; padding: 0px; font-weight: bold;&quot;&gt;resistance&lt;/span&gt;&amp;nbsp;to the movement or transfer of heat. R-value is known as&amp;nbsp;&lt;em style=&quot;border: 0px; margin: 0px; padding: 0px;&quot;&gt;thermal resistance&lt;/em&gt;;&amp;nbsp;&lt;span style=&quot;border: 0px; margin: 0px; padding: 0px; font-weight: bold;&quot;&gt;R stands for Resistance&lt;/span&gt;. It is a numerical rating of how good an insulator of certain building material is. Different materials can provide a different R Value along with the amount of material used.&amp;nbsp;&amp;nbsp;&lt;/p&gt;
&lt;p style=&quot;border: 0px; margin-bottom: 1.5em; padding: 0px; color: #3a3a3a; font-family: -apple-system, system-ui, BlinkMacSystemFont, 'Segoe UI', Helvetica, Arial, sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol'; font-size: 17px; background-color: #ffffff;&quot;&gt;We often experience homeowners who call us due to rooms that are too cold in the winter or too hot in the summer.&amp;nbsp; Many times these same customers started off by calling an HVAC company to come and &quot;fix&quot; their HVAC system because it will not heat or cool their home and rooms to the right temperature, only to be told the HVAC system is working as it should be.&amp;nbsp; Once we have one of our Home Performance experts evaluate the entire home, the most common problem that we uncover is either insufficient or poor quality insulation.&amp;nbsp; &amp;nbsp;People have too little insulation to properly hold in the heated or cooled air created by the HVAC system, thus an R Value that is too low to perform as needed for the home.&amp;nbsp; Or the home has poor quality or poorly installed insulation which allows the conditioned air to escape.&amp;nbsp;&amp;nbsp;&lt;/p&gt;</content>
		<published>2022-09-13T09:19:34.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.comfenergy.com/about-us/news-and-events/42316-how-much-are-home-buyers-willing-to-pay.html</link>
		<title>How Much are Home Buyers Willing to Pay</title>
		<updated>2022-06-27T00:00:00.05Z</updated>
        		<author>
			<name>Conner Fondaw</name>
		</author>
		<description>In this short blog post, we look at how homeowners can Maximize profits from selling their homes by making them more energy efficient.</description>
		<content type="html">&lt;p class=&quot;MsoNormal&quot;&gt;According to a recent article from Eye on Housing written by Carmel Ford on average home buyers are willing to pay an additional $8,728 upfront on a home in order to save $1,000 a year in utility bills. These numbers were gotten from a study done by the National Association of Home Builders. This study was conducted by surveying recent and prospective home buyers about what they want in a home and community.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;According to the study, only 17% of buyers said they would be willing to pay less than $1,000 upfront. 46% of buyers said they would be willing to spend anywhere from $1,000 to $9,999 in additional upfront costs and 37% of buyers said they would be willing to spend $10,000 or more upfront. Additional data shows that homebuyers who are already willing to spend $500,000 on a home will pay on average $10,560 for more energy efficiency. This data also showed that home buyers who were spending less than $150,000 on a home would spend only $6,653 in order to save money on energy.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;
